<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Launches Nonprofit Portal</title>
	<atom:link href="http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 20:42:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rick Rose</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2371</link>
		<dc:creator>Rick Rose</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2371</guid>
		<description>One part of Google&#039;s site to consider: it does not cover ALL nonprofits. From a first glance, it appears that their information is generated by Hoover&#039;s. This seems to inherently limit their coverage to large, national nonprofits and universities. Trying checking for a modest-sized nonprofit with revenues under $1 million, for example. What are the terms for inclusion in their database? What is the goal of the site, in terms of coverage?</description>
		<content:encoded><![CDATA[<p>One part of Google&#8217;s site to consider: it does not cover ALL nonprofits. From a first glance, it appears that their information is generated by Hoover&#8217;s. This seems to inherently limit their coverage to large, national nonprofits and universities. Trying checking for a modest-sized nonprofit with revenues under $1 million, for example. What are the terms for inclusion in their database? What is the goal of the site, in terms of coverage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Jones</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2271</link>
		<dc:creator>Kevin Jones</dc:creator>
		<pubDate>Wed, 19 Dec 2007 17:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2271</guid>
		<description>interesting stuff</description>
		<content:encoded><![CDATA[<p>interesting stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Stannard-Stockton</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2258</link>
		<dc:creator>Sean Stannard-Stockton</dc:creator>
		<pubDate>Tue, 18 Dec 2007 15:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2258</guid>
		<description>Hey Jason, I shouldn&#039;t have used the word &quot;portal&quot;. The Google Finance portal is the same, they just list charities in the database now. It may actually not be new. It may be that they&#039;ve always listed them but no one looked for it before. But I haven&#039;t found any mention of it any where online until a week ago, so I&#039;m assuming it is new.</description>
		<content:encoded><![CDATA[<p>Hey Jason, I shouldn&#8217;t have used the word &#8220;portal&#8221;. The Google Finance portal is the same, they just list charities in the database now. It may actually not be new. It may be that they&#8217;ve always listed them but no one looked for it before. But I haven&#8217;t found any mention of it any where online until a week ago, so I&#8217;m assuming it is new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2252</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 18 Dec 2007 03:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2252</guid>
		<description>I think your posts about the Non-profit Portal are really interesting.  I can&#039;t find a specific non-profit portal on the Google Finance page.  Are you talking generally about seeing non-profit&#039;s listed or is there a place I&#039;ve missed?</description>
		<content:encoded><![CDATA[<p>I think your posts about the Non-profit Portal are really interesting.  I can&#8217;t find a specific non-profit portal on the Google Finance page.  Are you talking generally about seeing non-profit&#8217;s listed or is there a place I&#8217;ve missed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2249</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Mon, 17 Dec 2007 20:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2249</guid>
		<description>I&#039;m a little behind with the nptech summary due to snow days, but couldn&#039;t resist a visual mashup ..</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little behind with the nptech summary due to snow days, but couldn&#8217;t resist a visual mashup ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chakrabarti</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2228</link>
		<dc:creator>Dave Chakrabarti</dc:creator>
		<pubDate>Sat, 15 Dec 2007 07:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2228</guid>
		<description>This certainly has the potential to change the game. The problem with Guidestar is that it is a very proprietary way of dealing with data; I believe there is a $25k fee for using their API to automate data requests to their system. 

An information aggregator tackles the problem in a different way, focusing on how to bring together information most meaningfully. I don&#039;t think Google will take a proprietary stand on the information; as Sean pointed out, Google is not in the content creation or even analysis business. In an ideal world, this wouldn&#039;t put other nonprofit comparison portals out of business; it might give them an incredibly powerful source to automatically pull data from, however. 

If the data from this service becomes freely available, then why shouldn&#039;t we see the rise of portals dedicated to specific functional areas (nonprofit management, administrative costs, transparency, technology use, etc) or portals organized by focus area (nonprofits working on hunger, world peace, civic engagement, etc), all partly powered by services such as Google? 

Organizations with expertise in these subject areas would be well positioned to organize Google&#039;s general data in more meaningful ways, with a more specific / focused scope. I&#039;m hoping that Google takes this approach; this service could make the life of the nonprofit portal builder much easier, just as Google Maps completely changed the mapping / GIS game a couple of years ago. 

  Dave.</description>
		<content:encoded><![CDATA[<p>This certainly has the potential to change the game. The problem with Guidestar is that it is a very proprietary way of dealing with data; I believe there is a $25k fee for using their API to automate data requests to their system. </p>
<p>An information aggregator tackles the problem in a different way, focusing on how to bring together information most meaningfully. I don&#8217;t think Google will take a proprietary stand on the information; as Sean pointed out, Google is not in the content creation or even analysis business. In an ideal world, this wouldn&#8217;t put other nonprofit comparison portals out of business; it might give them an incredibly powerful source to automatically pull data from, however. </p>
<p>If the data from this service becomes freely available, then why shouldn&#8217;t we see the rise of portals dedicated to specific functional areas (nonprofit management, administrative costs, transparency, technology use, etc) or portals organized by focus area (nonprofits working on hunger, world peace, civic engagement, etc), all partly powered by services such as Google? </p>
<p>Organizations with expertise in these subject areas would be well positioned to organize Google&#8217;s general data in more meaningful ways, with a more specific / focused scope. I&#8217;m hoping that Google takes this approach; this service could make the life of the nonprofit portal builder much easier, just as Google Maps completely changed the mapping / GIS game a couple of years ago. </p>
<p>  Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Stannard-Stockton</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2226</link>
		<dc:creator>Sean Stannard-Stockton</dc:creator>
		<pubDate>Sat, 15 Dec 2007 06:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2226</guid>
		<description>Google produces very little of its own data. I would guess that Google will be most useful as an aggregator of information about nonprofits. Certainly they will push some players out of the way, but even with Froogle, many other shopping comparison sites exist. Even with Google News, many other news aggregators exist.

I think Google Finance for Nonprofits is most interesting because it may soon be that any google search for a nonprofit brings the google finance page up first. If this is true, then the information they deem important will become what donors see as important. When Google Finance launched, it was no big deal because Yahoo Finance and a ton of other sites already existed. But Google really only has Guidestar and Charity Navigator as other major players.

I wonder how quickly the Google Finance for Nonprofits page will have a Network for Good link? Or might Google&#039;s money transfer system be geared up as a competitor to Network for Good?</description>
		<content:encoded><![CDATA[<p>Google produces very little of its own data. I would guess that Google will be most useful as an aggregator of information about nonprofits. Certainly they will push some players out of the way, but even with Froogle, many other shopping comparison sites exist. Even with Google News, many other news aggregators exist.</p>
<p>I think Google Finance for Nonprofits is most interesting because it may soon be that any google search for a nonprofit brings the google finance page up first. If this is true, then the information they deem important will become what donors see as important. When Google Finance launched, it was no big deal because Yahoo Finance and a ton of other sites already existed. But Google really only has Guidestar and Charity Navigator as other major players.</p>
<p>I wonder how quickly the Google Finance for Nonprofits page will have a Network for Good link? Or might Google&#8217;s money transfer system be geared up as a competitor to Network for Good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ogden</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2224</link>
		<dc:creator>Tim Ogden</dc:creator>
		<pubDate>Sat, 15 Dec 2007 04:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2224</guid>
		<description>I think there is something ironic about the back to back posts on Great Nonprofits and Google Finance. As Amy asks, one has to wonder if there is a point to Great Nonprofits if Google is really going to do this -- just by being who they are Google will have much more reach than Great Nonprofits. Will Google exert its monopoly power over access to information to push GN and others out of business?</description>
		<content:encoded><![CDATA[<p>I think there is something ironic about the back to back posts on Great Nonprofits and Google Finance. As Amy asks, one has to wonder if there is a point to Great Nonprofits if Google is really going to do this &#8212; just by being who they are Google will have much more reach than Great Nonprofits. Will Google exert its monopoly power over access to information to push GN and others out of business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Johnston</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2221</link>
		<dc:creator>Rob Johnston</dc:creator>
		<pubDate>Sat, 15 Dec 2007 02:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2221</guid>
		<description>I noticed a few others organizations not in the Google Finance mix. At first I thought Google was following the lead of Hoovers, which it uses for the summary. Then I searched for a few organizations not in Google Finance that ARE found in Hoovers. I assume the selection is based on some algorithm, not any hand picking. On the other hand, Guidestar is not to be found...</description>
		<content:encoded><![CDATA[<p>I noticed a few others organizations not in the Google Finance mix. At first I thought Google was following the lead of Hoovers, which it uses for the summary. Then I searched for a few organizations not in Google Finance that ARE found in Hoovers. I assume the selection is based on some algorithm, not any hand picking. On the other hand, Guidestar is not to be found&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Ben-Horin</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2220</link>
		<dc:creator>Daniel Ben-Horin</dc:creator>
		<pubDate>Sat, 15 Dec 2007 00:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2220</guid>
		<description>Thanks for surfacing this, Sean. I wonder how Google is choosing the nonprofits. American Cancer Society is there but Volunteermatch, Network for Good, CompuMentor are not.</description>
		<content:encoded><![CDATA[<p>Thanks for surfacing this, Sean. I wonder how Google is choosing the nonprofits. American Cancer Society is there but Volunteermatch, Network for Good, CompuMentor are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Sample Ward</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2216</link>
		<dc:creator>Amy Sample Ward</dc:creator>
		<pubDate>Fri, 14 Dec 2007 21:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2216</guid>
		<description>You are right: This is huge.  But what does it say about the usage or priority of Guidestar or Great Nonprofits?  Should Google&#039;s role with this be to filter and aggregate the data from those sites that already exists and continues to grow and become more applicable?  I don&#039;t think the answer to every &#039;we can do it&#039; should be &#039;so we should&#039; but maybe &#039;how do we best bring together great data that already exists&#039;?  After all, Google IS, to most people, first and foremost a search engine making quality and pertinent data easy to find.</description>
		<content:encoded><![CDATA[<p>You are right: This is huge.  But what does it say about the usage or priority of Guidestar or Great Nonprofits?  Should Google&#8217;s role with this be to filter and aggregate the data from those sites that already exists and continues to grow and become more applicable?  I don&#8217;t think the answer to every &#8216;we can do it&#8217; should be &#8216;so we should&#8217; but maybe &#8216;how do we best bring together great data that already exists&#8217;?  After all, Google IS, to most people, first and foremost a search engine making quality and pertinent data easy to find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Johnston</title>
		<link>http://www.tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal/comment-page-1#comment-2215</link>
		<dc:creator>Rob Johnston</dc:creator>
		<pubDate>Fri, 14 Dec 2007 20:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2007/12/google-launches-nonprofit-portal#comment-2215</guid>
		<description>I agree. This could be a big change. I hope Google builds on this, adds the 990 forms, and invites all to use it as a nonprofit resource.</description>
		<content:encoded><![CDATA[<p>I agree. This could be a big change. I hope Google builds on this, adds the 990 forms, and invites all to use it as a nonprofit resource.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

