<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philanthropy &amp; Wall Street</title>
	<atom:link href="http://www.tacticalphilanthropy.com/2008/09/philanthropy-wall-street/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tacticalphilanthropy.com/2008/09/philanthropy-wall-street</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 20:42:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: foundationwriter</title>
		<link>http://www.tacticalphilanthropy.com/2008/09/philanthropy-wall-street/comment-page-1#comment-4415</link>
		<dc:creator>foundationwriter</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2008/09/philanthropy-wall-street#comment-4415</guid>
		<description>i rspect your compliance obligations. and there is one bright note. charitable endowments that use a constant growth approach to spending will actually be able to give away more money--albeit a modest increase--in their next fiscal years.</description>
		<content:encoded><![CDATA[<p>i rspect your compliance obligations. and there is one bright note. charitable endowments that use a constant growth approach to spending will actually be able to give away more money&#8211;albeit a modest increase&#8211;in their next fiscal years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzalo Pena</title>
		<link>http://www.tacticalphilanthropy.com/2008/09/philanthropy-wall-street/comment-page-1#comment-4414</link>
		<dc:creator>Gonzalo Pena</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2008/09/philanthropy-wall-street#comment-4414</guid>
		<description>I do consultancy and fund-raising work in Salt lake City for non-profit organizations, and I have already seen how some of the bigger donors have already reduced (or completely shut down) the funds originally destined to philanthropic causes. The financial crisis is definitively being felt our field, but I remain optimistic. I think that it is going to take more tenacity and creativity to become effective in the area of philanthropy given the current turbulent waters that we are sailing. It is my prayer that we exit this financial storm as winners.</description>
		<content:encoded><![CDATA[<p>I do consultancy and fund-raising work in Salt lake City for non-profit organizations, and I have already seen how some of the bigger donors have already reduced (or completely shut down) the funds originally destined to philanthropic causes. The financial crisis is definitively being felt our field, but I remain optimistic. I think that it is going to take more tenacity and creativity to become effective in the area of philanthropy given the current turbulent waters that we are sailing. It is my prayer that we exit this financial storm as winners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Stannard-Stockton</title>
		<link>http://www.tacticalphilanthropy.com/2008/09/philanthropy-wall-street/comment-page-1#comment-4413</link>
		<dc:creator>Sean Stannard-Stockton</dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2008/09/philanthropy-wall-street#comment-4413</guid>
		<description>Unfortunately, I&#039;ve consciously chosen not to share my investment and economic views on this blog because doing so would bring on significant regulatory considerations. So I think I&#039;d just comment that there is always a chance that &quot;this time is different&quot;, but my comment in this post was meant to point out that even during a recession (something that we are not official in, at least so far), charitable giving shows surprising resilience.

The wealth advisor in me would love to have a long conversation about my economic and financial market views with you, but alas my compliance obligations must be respected.</description>
		<content:encoded><![CDATA[<p>Unfortunately, I&#8217;ve consciously chosen not to share my investment and economic views on this blog because doing so would bring on significant regulatory considerations. So I think I&#8217;d just comment that there is always a chance that &#8220;this time is different&#8221;, but my comment in this post was meant to point out that even during a recession (something that we are not official in, at least so far), charitable giving shows surprising resilience.</p>
<p>The wealth advisor in me would love to have a long conversation about my economic and financial market views with you, but alas my compliance obligations must be respected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foundationwriter</title>
		<link>http://www.tacticalphilanthropy.com/2008/09/philanthropy-wall-street/comment-page-1#comment-4412</link>
		<dc:creator>foundationwriter</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2008/09/philanthropy-wall-street#comment-4412</guid>
		<description>but this doesn&#039;t seem to be a &quot;normal&quot; downturn; it seems &quot;uniquely bad&quot; for the american economy. i use the word &quot;seem&quot; because it&#039;s apparent that no one knows anything. given the uncertainty, and despite past giving experience, i&#039;d be very hesitant to make predictions.</description>
		<content:encoded><![CDATA[<p>but this doesn&#8217;t seem to be a &#8220;normal&#8221; downturn; it seems &#8220;uniquely bad&#8221; for the american economy. i use the word &#8220;seem&#8221; because it&#8217;s apparent that no one knows anything. given the uncertainty, and despite past giving experience, i&#8217;d be very hesitant to make predictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Stannard-Stockton</title>
		<link>http://www.tacticalphilanthropy.com/2008/09/philanthropy-wall-street/comment-page-1#comment-4411</link>
		<dc:creator>Sean Stannard-Stockton</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2008/09/philanthropy-wall-street#comment-4411</guid>
		<description>No, that wasn&#039;t my point at all. I said charitable giving won&#039;t be, &quot;impacted anymore than it always is when the economy sours and the stock market goes down.&quot; Everyone is impacted when the economy and financial markets go south. But American charitable giving does not fluctuate widely with the economy. It tends to go sideways in weak economies and up during good economies. My point is that on a national basis, it should not be expected that giving will drop significantly.

But there is a uniquely bad situation that will likely affect NY and DC much worse due to the concentration of the effects from this crisis.</description>
		<content:encoded><![CDATA[<p>No, that wasn&#8217;t my point at all. I said charitable giving won&#8217;t be, &#8220;impacted anymore than it always is when the economy sours and the stock market goes down.&#8221; Everyone is impacted when the economy and financial markets go south. But American charitable giving does not fluctuate widely with the economy. It tends to go sideways in weak economies and up during good economies. My point is that on a national basis, it should not be expected that giving will drop significantly.</p>
<p>But there is a uniquely bad situation that will likely affect NY and DC much worse due to the concentration of the effects from this crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foundationwriter</title>
		<link>http://www.tacticalphilanthropy.com/2008/09/philanthropy-wall-street/comment-page-1#comment-4410</link>
		<dc:creator>foundationwriter</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalphilanthropy.com/2008/09/philanthropy-wall-street#comment-4410</guid>
		<description>Seriously? Only the evil people in NY and DC will suffer? You don&#039;t think the credit crunch will have an impact on corporations, businesses, and people all over the country? And that it won&#039;t affect their giving?</description>
		<content:encoded><![CDATA[<p>Seriously? Only the evil people in NY and DC will suffer? You don&#8217;t think the credit crunch will have an impact on corporations, businesses, and people all over the country? And that it won&#8217;t affect their giving?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

