<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharing Information to Drive Impact</title>
	<atom:link href="http://www.tacticalphilanthropy.com/2009/03/sharing-information-to-drive-impact/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tacticalphilanthropy.com/2009/03/sharing-information-to-drive-impact</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 20:42:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: newprofit (New Profit Inc.)</title>
		<link>http://www.tacticalphilanthropy.com/2009/03/sharing-information-to-drive-impact/comment-page-1#comment-6533</link>
		<dc:creator>newprofit (New Profit Inc.)</dc:creator>
		<pubDate>Tue, 24 Mar 2009 02:18:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-6533</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/tactphil&quot;&gt;@tactphil&lt;/a&gt; http://is.gd/oz7c great read! need to reimagine openness &amp; info sharing to increase effectiveness of philanthropy</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/tactphil">@tactphil</a> <a href="http://is.gd/oz7c" rel="nofollow">http://is.gd/oz7c</a> great read! need to reimagine openness &#038; info sharing to increase effectiveness of philanthropy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Stannard-Stockton</title>
		<link>http://www.tacticalphilanthropy.com/2009/03/sharing-information-to-drive-impact/comment-page-1#comment-6536</link>
		<dc:creator>Sean Stannard-Stockton</dc:creator>
		<pubDate>Mon, 23 Mar 2009 22:24:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-6536</guid>
		<description>Thanks Gayle. I like your post. And following you on Twitter offers a lot of useful links. You definitely &quot;get it&quot;!</description>
		<content:encoded><![CDATA[<p>Thanks Gayle. I like your post. And following you on Twitter offers a lot of useful links. You definitely &#8220;get it&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle Thorsen</title>
		<link>http://www.tacticalphilanthropy.com/2009/03/sharing-information-to-drive-impact/comment-page-1#comment-6534</link>
		<dc:creator>Gayle Thorsen</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:42:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-6534</guid>
		<description>I&#039;m so with you on this point! My blog post yesterday urged foundations and nonprofits to use an array of Web 2.0 tools to share their knowledge bases. Most organizations still think of knowledge sharing as a long, online PDF list, but there are so many new tools out there that can engage audiences more effectively--some of which invite two-way conversation!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so with you on this point! My blog post yesterday urged foundations and nonprofits to use an array of Web 2.0 tools to share their knowledge bases. Most organizations still think of knowledge sharing as a long, online PDF list, but there are so many new tools out there that can engage audiences more effectively&#8211;some of which invite two-way conversation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

